1
to
15
of
2110 |
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: woonsocket | County: providence | State: ri | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 2.69 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: harrisville | County: providence | State: ri | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 2.88 | |||||||
Listing Type: Foreclosure | Property Type: Multiple Family Home | ||||||
City: woonsocket | County: providence | State: ri | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 3.29 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: blackstone | County: worcester | State: ma | |||||
Beds: 2 | Baths: 2 | Price: | |||||
Distance (miles): 3.51 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: blackstone | County: worcester | State: ma | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 3.63 | |||||||
Listing Type: | Property Type: Unknown | ||||||
City: woonsocket | County: providence | State: ri | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 3.47 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: millville | County: worcester | State: ma | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.05 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: woonsocket | County: providence | State: ri | |||||
Beds: 6 | Baths: 3 | Price: | |||||
Distance (miles): 4.09 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: blackstone | County: worcester | State: ma | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.24 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: blackstone | County: worcester | State: ma | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 4.30 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: blackstone | County: worcester | State: ma | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.30 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: bellingham | County: norfolk | State: ma | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.65 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: millville | County: worcester | State: ma | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.65 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: blackstone | County: worcester | State: ma | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 4.67 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: bellingham | County: norfolk | State: ma | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.73 | |||||||
1
to
15
of
2110 |